NEPA Contractors & Suppliers If you do not see your company here, please let us know. There is no charge for this listing or links to your web page. Email nepa@gbp.net Or fill out our Request Form Board Size Chart |
|
|
| COMPANY | ADDRESS | CITY | PHONE |
|---|---|---|---|
| 84 Lumber | Rt 315 & I81 | Pittston, 18640 | 655-2925 |
| ACB Lawn & Tree Service | 334 Revere Lane | Taylor, 15817 | 562-2132 |
| Advanced Control | 1210 Rock Street | Scranton 18540 | 346-5962 |
| ADT Security Services, Inc. | 445 N. 6th Ave. | Scranton, 18503 | 969-5729 |
| Allied Glass Industries, Inc | 947 Griffin Pond Rd | Clarks Summit, 18411 | 586-7417 |
| American Roofing Systems, Inc. | 502 Church Street | Moosic, 18507-1602 | 344-5775 |
| Andersen Windows | 80 N. Landon Ave. | Kingston 18704 | 383-6741 |
| Arley Wholesale, Inc. | 700 North South Rd | Scranton, 18504 | 344-4636 |
| Associates Painting | 103 Bichler Lane | Taylor, 18517 | 562-7509 |
| Blooming Grove Sand & Gravel, Inc | 409 Stock Farm Rd. | Lake Ariel, 18436 | 689-5505 |
| Bowen Excavating & Landscape | 1520 Oram Street | Scranton, 18504 | 961-3482 |
| Brick City | P O Box 211 | Olyphant , 18447 | 383-2406 |
| Buranich Enterprises, Inc. | 2421 Bald Mountain Rd | Clarks Summit, 18411 | 587-1748 |
| C & P Excavation, Inc. | 1130 Branch Street | Dunmore, 18512 | 344-6898 |
| Chapman Supply Co | 124 Northern Blvd | Clarks Summit , 18411 | 586-1611 |
| Chimney Charm | 1424 Pittson Ave. | Scranton, 18505 | 343-2745 |
| Concrete Step Units | 3100 N Main Ave. | Scranton, 18508 | 343-2458 |
| Confor Incorporated | Box 155, 15 Arnold Dr | Peckville 18452-0155 | 876-4932 |
| Consolidated Distributing Co. | 202 Walnut Street | Scranton, 18590 | 346-3831 |
| Construction Consulting And Design | 715 Swinick Drive Rast | Dunmore, 18512 | 237-5214 |
| Coon Industries, Inc | PO Box 310 | Pittston, 18640-0310 | 654-0211 |
| Cordaro Building Supply | Wood St & Diamond Ave. | Scranton, 18508 | 342-3118 |
| Craftsman Homes Inc. | 2061 Mossic Lake RD | Mt. Cobb, 18436 | 689-9460 |
| Craft Rug Mills | 1620 Hwy 315 | Wilkes Barre, 18702 | 602-5270 |
| Cresci Construction Svc. | 155 andersen road | harveys lake, 18618 | 6397200 |
| CST Construction Co., Inc. | 1253 Center Street | Wanamie, 18634 | 735-1631 |
| David Bozym Garage Doors | 324 Alder Street | Scranton, 18505 | 342-3058 |
| Daron Northeast | 36 Hazleton St. | Ashley, 18706 | 826-1120 |
| DeSavino And Sons, Inc. | 1003 Underwood Rd | Olyphant, 18447 | 383-3988 |
| Domani entertainment systems | 801 Scranton/Carbondale Hwy | Eynon, 18403 | 876-2007 |
| Dunmore Appliance | 205 S Blakely St. | Dunmore , 18512 | 346-7880 |
| Dunmore Equipment Sales & Supply, Inc. | 314 S. Blakely St. | Dunmore, 18512 | 344-8781 |
| Eastern Penn Supply Company | 400 S. Washington Ave. | Scranton, 18505 | 342-8221 |
| Electrical Distributing Co. | 203 S. Main Ave. | Scranton 18505 | 343-5868 |
| Erie Materials Inc | PO Box 134 | Scranton, 18504 | 346-3390 |
| F & S Supply, Co., Inc. | Enterprise Street | Dickson City, 18519 | 489-3642 |
| Friedman Electric | P O Box 564 | Scranton, 18501 | 343-2461 |
| Giant Floor & Wallcovering | 1345 Highway 315 | Wilkes-Barre, 18702 | 825-3435 |
| Hemmler & Camayd Architects | 305 Linden Street | Scranton, 18503 | 961-1302 |
| Home Depot | 800 Commerce Blvd. | Dickson City, 18519 | 346-3471 |
| Hot Tub Express | 120 Parke St. | West Pittston, 18643 | 654-0110 |
| Interior Accents! | 416 Main Street | Dickson City, 18519 | 383-3840 |
| Interior Finisher | 9 Pine Hill Rd | Mt. Pocono, 18344 | 839-7593 |
| International Salt Co. | 655 Northern Boulevard | Clarks Summit, 18644 | 587-5000 |
| Interstate Building Materials, Inc. | 322 Laurel St. | Pittston Township, 18640 | 655-2811 |
| Interstate Safety Service, Inc. | Po Box 0 | Clarks Summit, 18411 | 563-1161 |
| J. Cuff Painting Contrctor | 948 Woodlawn St. | Scranton, 18509 | 941-9482 | J. D. Williams & Assoc., Inc. | RR 1 BOX 119G | New Milford 18834 | 465-2862 |
| James Rogers Architects | 104 Mill Street | Dalton, 18414-0433 | 563-2539 | Johnson College | 3427 N. Main Ave. | Scranton, 18508 | 342-6404 | Jolar Machine Co. | Enterprise Street | Dickson City, 18519 | 489-7739 |
| Keystone Concrete Block & Supply Co., Inc. | 750 Linden Street | Scranton, 18504 | 347-2011 |
| Keystone Propane Service Inc | 1201 Marshwood Rd | Throop , 18512 | 489-4548 |
| Kitchens By Kennedy | 3110 Lower Demunds Rd | Dallas, 18612 | 674-9554 |
| Kleha Construction | 1507 Pine street | Scranton, 18510 | 343-2060 |
| Kleha Electric | 409 Depot Street | Scranton, 18509 | 343-3402 |
| Knuth Refrigeration & Air Conditioning, Inc. | 615 Gibbons Street | Scranton, 18505 | 343-3443 |
| Kunihiko Matsui Architects | 106 N. Turnpike Road | Dalton, 18414 | 563-1784 |
| Lifetime Cabinetry | 120 North Main Avenue | Scranton, 18504 | 344-7090 |
| Lowe's Companies Inc. | 901 Viewmont Drive | Dickson City, 18519 | 344-9200 |
| M. F. Mechanical | 747 N. Sumner Ave. | Scranton, 18504 | 343-2035 |
| Marciano's Masonry | 2521 N. Main Ave. | Scranton, 18508 | 961-3161 |
| Margalski Insulation | 300 West Grand St. | Nanticoke, 18634 | 735-3877 |
| McDonald's Green Thumb Landscaping | 300 Ward St. | Dunmore, 18512 | 341-7991 |
| Mesko Glass & Mirror Co. | R D 2 Box 100 | Avoca , 18641 | 457-1700 |
| Middle Atlantic Inspections | 201 S. Webster Avenue | Scranton, 18505 | 344-9681 |
| Mid-Valley Plumbing Supply Inc | 601 River St. | Peckville , 18452 | 489-8671 |
| Muldoon Window, Door & Awning | 1230 Sanderson Ave. | Scranton, 18509 | 347-9453 |
| National Roofing Corp. | 20 Stauffer Industrial Park | Taylor, 18517 | 562-4541 |
| Norkaitis Paniting | 355 Ferdinand St. | Scranton, 18508 | 343-0656 |
| Northeast Door Sales Co | Rte 6 | Blakely , 18447 | 489-9337 |
| Oakwood Development | 1826 Swetland St. | Scranton, 18504 | 343-5977 |
| Old Forge Floor Center | 192 N Main St. | Old Forge, 18518 | 451-1162 |
| Oleski Electric | 967 Lincoln St. | Dickson City, 18519 | 489-8750 |
| Parts Inc. | 1336 Hampton Dr. | Archbald, 18403 | 876-6193 |
| Papillon & Moyer Excavating & Paving, LLC | 816 North 9th St. | Stroudsburg, 18360 | 421-5020 |
| Paul Kozik Enterprises | Rr 8 Box 8290 | Moscow, 18444 | 742-7233 |
| Pella Products Inc. | Siniawa Plaza II, 711 Scranton-Carbondale Hwy |
Scranton, 18508 | 346-5306 |
| Perma Glaze | 14059 Church Hill Rd | Clarks Summit, 18411 | 586-8886 |
| Pittston Lumber & Mfg. Co. | 234 N Main St. | Pittston , 18640 | 654-3328 |
| ProComm Services | 363 Sunshine Rd. | Shickshinny , 18655 | 793-9168 |
| R J Walker Co | 1555 N Keyser Ave. | Scranton, 18508 | 344-8221 |
| Sal's Electrical, Inc. | 305 Cherry Street | Dunmore, 18512 | 344-0976 |
| Scranton Building Block | 600 Glen St. | Scranton, 18509 | 346-7701 |
| Scranton Craftsmen, Inc. | PO Box 97 | Dunmore, 18512 | 347-5125 |
| Scranton Electric Heating & Cooling | 107 Middle Street | Scranton, 18508 | 343-6370 |
| Scranton Wilburt Vault, Inc. | 1260 Mid Valley Drive | Jessup, 18434 | 489-5065 |
| Security Solutions | 731 Main St. | Dickson City, 18518 | 489-5730 |
| Stark Products Co. | 402 Smith St., Apt. #3 | Dunmore, 18411 | 347-3482 |
| NC Stauffer & Sons, Inc. | Rte 11 Box 325 | Factoryville, 18419 | 945-3047 |
| Strachman Welding Services, Inc. | 1308 Fairview Rd. | Clarks Summit, 18411 | 586-2236 |
| Steamtown Home Theater | 235 N. Wash. Ave. | Scranton, 18501 | 885-2936 |
| Stephen DiRienzo & Co | 900 Union St | Taylor , 18517 | 346-4877 |
| Sun Control Plus | 5 Fred St. | Old Forge, 18518 | 451-1655 |
| Joe Supulski General Contractor | 45 Hamilton Ave | W. Wyoming, 18644 | 288-9661 |
| Sweeney's Plumbing & Heating | PO Box 33 | Jessup, 18434 | 489-3101 |
| The Marvin Window & Door Store | 381 North 9th Street | Scranton, 18504 | 963-5951 |
| Triguard Security Systems, Inc. | 1301 Quincy Ave. | Dunmore, 18510 | 969-0300 |
| Triple A Security Systems | 23 Casey Avenue | Wilkes-Barre, 18702 | 342-3322 |
| Vince Mecca's World Of Custom Cabinetry | Box 184 Rt 590 | Elmhurst, 18416 | 344-1813 |
| Wallpaper & Painting By Paul Rozaieski | 1007 White View Drive | Clarks Summit, 18411 | 586-1257 |
| Ernie Weston Landscaping | 117 Valley View Drive | Peckville, 18452 | 489-0620 |
| Westington Electric | PO Box 507 | Lake Winola, 18625 | 378-3462 |
| Whipples Lumber Co | RR #1 Box 310 | Tunkhannock, 18657 | 836-6262 |
| Williams Garden Center Inc. | R.R.# 1 Box 1410 | Gouldsboro, 18424 | 842-7277 |
| Windows America | 320 Northern Blvd. | Chinchilla, 18410 | 586-8484 |
| Board Sizes | ||
| Size | Actual | Actual - Metric |
| 1" x 2" | 3/4" x 1-1/2" | 19 x 38 mm |
| 1" x 3" | 3/4" x 2-1/2" | 19 x 64 mm |
| 1" x 4" | 3/4" x 3-1/2" | 19 x 89 mm |
| 1" x 5" | 3/4" x 4-1/2" | 19 x 114 mm |
| 1" x 6" | 3/4" x 5-1/2" | 19 x 140 mm |
| 1" x 7" | 3/4" x 6-1/4" | 19 x 159 mm |
| 1" x 8" | 3/4" x 7-1/4" | 19 x 184 mm |
| 1" x 10" | 3/4" x 9-1/4" | 19 x 235 mm |
| 1" x 12" | 3/4" x 11-1/4" | 19 x 286 mm |
| 1-1/4" x 4" | 1" x 3-1/2" | 25 x 89 mm |
| 1-1/4" x 6" | 1" x 5-1/2" | 25 x 140 mm |
| 1-1/4" x 8" | 1" x 7-1/4" | 25 x 184 mm |
| 1-1/4" x 10" | 1" x 9-1/4" | 25 x 235 mm |
| 1-1/4" x 12" | 1" x 11-1/4" | 25 x 286 mm |
| 1-1/2" x 4" | 1-1/4" x 3-1/2" | 32 x 89 mm |
| 1-1/2" x 6" | 1-1/4" x 5-1/2" | 32 x 140 mm |
| 1-1/2" x 8" | 1-1/4" x 7-1/4" | 32 x 184 mm |
| 1-1/2" x 10" | 1-1/4" x 9-1/4" | 32 x 235 mm |
| 1-1/2" x 12" | 1-1/4" x 11-1/4" | 32 x 286 mm |
| 2" x 4" | 1-1/2" x 3-1/2" | 38 x 89 mm |
| 2" x 6" | 1-1/2" x 5-1/2" | 38 x 140 mm |
| 2" x 8" | 1-1/2" x 7-1/4" | 38 x 184 mm |
| 2" x 10" | 1-1/2" x 9-1/4" | 38 x 235 mm |
| 2" x 12" | 1-1/2" x 11-1/4" | 38 x 286 mm |
| 3" x 6" | 2-1/2" x 5-1/2" | 64 x 140 mm |
| 4" x 4" | 3-1/2" x 3-1/2" | 89 x 89 mm |
| 4" x 6" | 3-1/2" x 5-1/2" | 89 x 140 mm |
| Home |